| Your name: | |||||||||||||||||||||||||||||||||||||
| Weapon of Choice: | Steel Chairs | ||||||||||||||||||||||||||||||||||||
| Your Favorite Target: | Idiots and Morons | ||||||||||||||||||||||||||||||||||||
| Your Kill Count: | 999,999,999,999,999 | ||||||||||||||||||||||||||||||||||||
| Your Battle Cry: | “Beans.” | ||||||||||||||||||||||||||||||||||||
| Years You Spend in Jail: | 35 | ||||||||||||||||||||||||||||||||||||
| How Much Money In Damages You Cause: | $136,678,120,857,562,234,543 | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Popularity: 1% [?]

















Be The First To Comment
Related Post
Please Leave Your Comments Below